

MRV / MRV Indoor Units
2- Way Cassette
- Slim design, only 22O mm high
- Standard condensate drain pump
- Silent operation
Features
Technical Specifications
MRV Indoor Units
Indoor Model No. | Output power - cooling | Output power - Heating | IU size (mm) W x D x H | Panel |
---|---|---|---|---|
AB072MBERA | 2.2 | 2.5 | 817x620x220 | P2B-1055IB |
AB092MBERA | 2.8 | 3.2 | 817x620x220 | P2B-1055IB |
AB122MBERA | 3.6 | 4 | 817x620x220 | P2B-1055IB |
AB162MBERA | 4.5 | 5 | 817x620x220 | P2B-1055IB |
AB182MBERA | 5.6 | 6.3 | 817x620x220 | P2B-1055IB |
The data shown is purely indicative and is subject to change. Buyers are advised to check the accuracy with the supplier before purchasing.
Documentation
Please select the document type in the list below to view the required documentation.