

MRV / MRV Indoor Units
4 Way Cassette
- Linear and compact panel design
- Preparation for fresh air input (pre-cut)
- Standard condensate drain pump
- Preparation for additional air delivery from unit body
Features
Technical Specifications
MRV Indoor Units
Indoor Model No. | Output power - cooling | Output power - Heating | IU size (mm) W x D x H | Panel |
---|---|---|---|---|
AB182MCERA | 5.6 | 6.3 | 840x840x240 | PB-950JB |
AB242MCERA | 7.1 | 8 | 840x840x240 | PB-950JB |
AB282MCERA | 8 | 9 | 840x840x240 | PB-950JB |
AB302MCERA | 9 | 10.0 | 840x840x295 | PB-950JB |
AB382MCERA | 11.2 | 12.5 | 840x840x295 | PB-950JB |
AB482MCERA | 14 | 16.0 | 840x840x295 | PB-950JB |
The data shown is purely indicative and is subject to change. Buyers are advised to check the accuracy with the supplier before purchasing.
Documentation
Please select the document type in the list below to view the required documentation.