

MRV / MRV Indoor Units
4 Way Cassette Compact
- Aesthetic Panel 7OOx7OO
- Preparation for fresh air input (pre-cut)
- Standard condensate drain pump
- Silent operation
Features
Technical Specifications
MRV Indoor Units
Indoor Model No. | Output power - cooling | Output power - Heating | IU size (mm) W x D x H | Panel |
---|---|---|---|---|
AB052MCERA | 1.5 | 1.7 | 570/570/260 | PB-700IB |
AB072MCERA | 2.2 | 2.5 | 570/570/260 | PB-700IB |
AB092MCERA | 2.8 | 3.2 | 570x570x260 | PB-700IB |
AB122MCERA | 3.6 | 4 | 570x570x260 | PB-700IB |
AB162MCERA | 4.5 | 5 | 570x570x260 | PB-700IB |
AB182MCERA(C) | 5.6 | 6.3 | 570x570x260 | PB-700IB |
The data shown is purely indicative and is subject to change. Buyers are advised to check the accuracy with the supplier before purchasing.
Documentation
Please select the document type in the list below to view the required documentation.