


MRV / MRV Indoor Units
Ducted High Pressure
- Flexible and simple ductwork
- Simple maintenance
- Static pressure varies from lOO to 2OO Pa using included booster cable.
- Not equipped with condensate drain pump
- 3 speeds + booster
Features

Fresh Air
The exchange of air allows the introduction of clean air into the environment. The "Fresh Air" air inlet predisposition introduces fresh air into the room, up to a maximum of 20% of the nominal air flow of the unit.
Technical Specifications
MRV Indoor Units
Indoor Model No. | Output power - cooling | Output power - Heating | IU size (mm) W x D x H |
---|---|---|---|
AD182MHERA | 5.6 | 6.3 | 975x876x360 |
AD242MHERA | 7.1 | 8 | 975x876x360 |
AD282MHERA | 8 | 9 | 975x876x360 |
AD302MHERA | 9 | 10 | 1355x876x360 |
AD382MHERA | 11.2 | 12.5 | 1355x876x360 |
AD482MHERA | 14 | 16 | 1355x876x360 |
AD722MHERA | 22.6 | 25 | 1725x876x360 |
AD962MHERA | 28 | 31 | 1725x876x360 |
The data shown is purely indicative and is subject to change. Buyers are advised to check the accuracy with the supplier before purchasing.
Documentation
Please select the document type in the list below to view the required documentation.