

MRV / MRV Indoor Units
Floor Console Exposed Type
- Vertical floor installation units
- Double intake filter for floor or suspended installation
- Multi-directional, manual-controlled delivery grill (not from the controller)
Features
Technical Specifications
MRV Indoor Units
Indoor Model No. | Output power - cooling | Output power - Heating | IU size (mm) W x D x H |
---|---|---|---|
AE072MLERA(V) | 2.2 | 2.5 | 1270x260x710 |
AE092MLERA(V) | 2.8 | 3.2 | 1270x260x710 |
AE122MLERA(V) | 3.6 | 4 | 1270x260x710 |
AE162MLERA(V) | 4.5 | 5 | 1270x260x710 |
AE182MLERA(V) | 5.6 | 6.3 | 1270x260x710 |
AE242MLERA(V) | 7.1 | 8 | 1270x260x710 |
The data shown is purely indicative and is subject to change. Buyers are advised to check the accuracy with the supplier before purchasing.
Documentation
Please select the document type in the list below to view the required documentation.