





Residential / Monosplit
Flexis
- Low noise level - only 16 dB (A)
- Dual motion sensor
- Wi-Fi control to remotely control the air conditioner
- 3D airflow: continuous movement of horizontal and vertical deflectors
- Easy installation
- Available in Matt White and Matt Black
Energy class in cooling: A +++
Energy class in heat pump: A ++
Flexis is an air conditioning system that stands out for its high energy efficiency (A +++) and its excellent matt finish . It also has an ECO Sensor , with which it is able to intelligently manage its capacity to achieve energy savings and be respectful of the environment. To round off its high performance, it is highly silent (16 dB (A) and incorporates the best Wi-Fi on the market.
Features

Eco Sensor
The Haier ECO Sensor is a double motion sensor capable of covering an area of 120 ° (2 area directions horizontally).
Its maximum detection distance is 8m.

Silence
The use of DC Inverter fans and the optimisation of the design decrease the noise level of the indoor units. With the Silence setting, noise levels can be kept low.

WiFi
A Wi-Fi connected smart air conditioning system allows you the flexibility and convenience of having complete control of
your AC unit from wherever you are with the "Haier Smart Air 2" app from your phone or tablet.

motor
room.
Technical Specifications
Monosplit
Indoor Model No. | Outdoor Model No. | Output power - cooling | Output power - Heating | Energy Class: SEER | Energy Class: SCOP | IU size (mm) W x D x H | OU Size (mm) W x D x H |
---|---|---|---|---|---|---|---|
AS25S2SF1FA-MB / AS25S2SF1FA-MW | 1U25S2SM1FA | 2.6 (0.8 - 3.2) | 3.2 (0.8 - 4.2) | 8.5 (A+++) | 4.6 (A++) | 856x197x300 | 800x275x553 |
AS35S2SF1FA-MB / AS35S2SF1FA-MW | 1U35S2SM1FA | 3.5 (1.0 - 4.0) | 4.2 (1.0 - 5.2) | 8.5 (A+++) | 4.6 (A++) | 856x197x300 | 800x275x553 |
AS42S2SF1FA-MB / AS42S2SF1FA-MW | 1U42S2SM1FA | 4.2 (1.2 - 4.8) | 4.4 (1.3 - 5.8) | 7.0 (A++) | 4.0 (A+) | 856x197x300 | 800x275x553 |
AS50S2SF1FA-MB / AS50S2SF1FA-MW | 1U50S2SJ2FA | 5.2 (1.4 - 6.0) | 6.0 (1.4 - 6.9) | 7.2 (A++) | 4.6 (A++) | 999x225x323 | 820x338x614 |
AS71S2SF1FA-MB/ AS71S2SF1FA-MW | 1U71S2SG1FA | 7.0 (2.2 - 7.5) | 8.0 (2.4 - 8.5) | 7.1 (A++) | 4.0 (A+) | 1115x235x343 | 860x308x730 |
The data shown is purely indicative and is subject to change. Buyers are advised to check the accuracy with the supplier before purchasing.
Documentation
Please select the document type in the list below to view the required documentation.