




Residential / Monosplit
Flair
- Low noise level - 19 dB (A)
- 3D airflow: continuous movement of horizontal and vertical deflectors
- Wi-Fi control (OPTIONAL) to remotely control the air conditioner
- Easy installation
Energy class in cooling: A +++
Energy class in heating: A ++
Features

Silence
The use of DC Inverter fans and the optimisation of the design decrease the noise level of the indoor units. With the Silence setting, noise levels can be kept low.

3D Air Flow
The 3D air flow offers a better distribution of the air inside the room, thanks to the synchronised movement of the horizontal and vertical deflectors.

Easy Installation
A simplified installation procedure allows the installer to work more efficiently, enabling quicker installation and greater
customer service, especially during the peak season.
device to control your system from anywhere at any time.

motor
room.
Technical Specifications
Monosplit
Indoor Model No. | Outdoor Model No. | Output power - cooling | Output power - Heating | Energy Class: SEER | Energy Class: SCOP | IU size (mm) W x D x H | OU Size (mm) W x D x H |
---|---|---|---|---|---|---|---|
AS25S2SF2FA-1 | 1U25S2SM1FA | 2.6 (0.8 - 3.2) | 3.2 (0.8 - 4.2) | 8.5 (A+++) | 4.6 (A++) | 870x196x301 | 800x275x553 |
AS35S2SF2FA-1 | 1U35S2SM1FA | 3.5 (1.0 - 4.0) | 4.2 (1.0 - 5.2) | 8.5 (A+++) | 4.6 (A++) | 870x196x301 | 800x275x553 |
AS42S2SF2FA-1 | 1U42S2SM1FA | 4.2 (1.2 - 4.8) | 4.4 (1.3 - 5.8) | 7.0 (A++) | 4.0 (A+) | 870x196x301 | 800x275x553 |
AS50S2SF2FA-1 | 1U50S2SJ2FA | 5.2 (1.4 - 7.0) | 6.0 (1.4 - 6.9) | 7.2 (A++) | 4.6 (A++) | 1009x223x327 | 820x338x614 |
AS71S2SF2FA-1 | 1U71S2SG1FA | 7.0 (2.2 - 7.5) | 8.0 (2.4 - 8.5) | 7.1 (A++) | 4.0 (A+) | 1126x230x337 | 860x308x730 |
The data shown is purely indicative and is subject to change. Buyers are advised to check the accuracy with the supplier before purchasing.
Documentation
Please select the document type in the list below to view the required documentation.