



Residential / Multisplit
Outdoor Unit
The external units can be combined from a minimum of 2 to a maximum of 5 internal units, with powers from
2.0 kW to 7.1 kW, being able to choose between the models: wall, console, boxes, ceiling and ducted ceiling.
100% chance of combinations.


Features
PID
Optimises the operating frequency before reaching the desired temperature and then constantly makes real-time adjustments to keep the ambient air temperature at the desired temperature.
Supermatch
100% possibility of combinations of indoor and outdoor units, providing maximum flexibility of
solutions.
solutions.
A-PAM DC
The A-PAM (Adoption-Pulse Amplitude Modulation) Inverter
control technology automatically adjusts the voltage of the
DC bus based on the compressor load, increasing the range of
operating voltage.
control technology automatically adjusts the voltage of the
DC bus based on the compressor load, increasing the range of
operating voltage.
Blue Fin
Promotes the passage of condensation thanks to its hydrophilic and anti-corrosion properties.

Auto Defrost
Only activated when needed to reduce energy waste and ensures a better experience by reducing
defrosting time.
defrosting time.
3D Motor
3D Direct Current (DC) inverter technology ensures that air conditioning units are able to operate with a high level of energy efficiency, while delivering rapid heating and cooling as needed.
Technical Specifications
Multisplit
Outdoor Model No. | Max IU | Output power - cooling | Output power - Heating | Energy Class: SEER | Energy Class: SCOP | OU Size (mm) W x D x H |
---|---|---|---|---|---|---|
2U40S2SM1FA | 2 | 4.0 (1.1 - 4.8) | 4.4 (1.8 - 5.2) | 6.2 (A++) | 4.0 (A+) | 800x275x553 |
2U50S2SM1FA | 2 | 5.0 (1.3 - 6.0) | 5.7 (1.8 - 6.6) | 6.5 (A++) | 4.0 (A+) | 800x275x553 |
3U55S2SR2FA | 3 | 5.5 (2.1 - 7.3) | 6.8 (1.7 - 8.3) | 7.5 (A++) | 4.0 (A+) | 890x340x700 |
3U70S2SR2FA | 3 | 7.0 (2.4 - 8.4) | 7.6 (2.9-10.6) | 7.5 (A++) | 4.2 (A+) | 890x340x700 |
4U75S2SR2FA | 4 | 7.5 (2.4 - 8.7) | 8.6 (3.1 - 10.7) | 7.0 (A++) | 4.0 (A+) | 890x340x700 |
4U85S2SR2FA | 4 | 8.5 (3.2 - 9.5) | 9.6 (4.4 - 10.7) | 7.0 (A++) | 4.0 (A+) | 890x340x700 |
5U90S2SS2FA | 5 | 9.0 (3.2 - 11.5) | 10.4 (4.4 - 12.0) | 7.0 (A++) | 4.0 (A+) | 920x760x372 |
5U105S2SS2FA | 5 | 10.0 (1.5 - 11.5) | 10.5 (4.4 - 12.0) | 7.0 (A++) | 4.0 (A+) | 920x760x372 |
The data shown is purely indicative and is subject to change. Buyers are advised to check the accuracy with the supplier before purchasing.
Documentation
Please select the document type in the list below to view the required documentation.